Shareholders
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 27 | 10.93 | 28.94 | 4,257,634 |
Mutual Fund | 13 | 1.14 | 3.33 | 486,888 |
Insider | 7 | 10.43 | 24.75 | 3,641,447 |
Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 12 | 1.56 | 3.86 | 567,905 |
Sellers | 12 | -0.31 | 0.95 | -140,158 |
Net | 1.25 | 2.91 | 427,747 |
Concentration
Concentration | Value ($MM) | % O/S | Shares |
---|---|---|---|
Total Inst. | 21.37 | 53.69 | 7,899,081 |
Top 10 Inst. | 20.25 | 50.38 | 7,411,648 |
Top 20 Inst. | 21.14 | 52.97 | 7,793,132 |
Top 50 Inst. | -- |
Style
Style | Holders | Value ($MM) | % Inst Shares | Shares |
---|---|---|---|---|
Growth | ||||
Aggressive Growth | -- | -- | ||
Core Growth | 2 | 0.38 | 1.27 | 187,497 |
Growth | 1 | 0.03 | 0.10 | 15,000 |
Income | ||||
Income Value | -- | -- | ||
Yield | -- | -- | ||
Index | 6 | 0.93 | 3.11 | 458,090 |
Other | 11 | 9.26 | 23.34 | 3,433,749 |
Broker Dealer | 3 | 0.03 | 0.11 | 16,170 |
GARP | 1 | -- | -- | 189 |
Hedge Fund | 6 | 9.19 | 23.09 | 3,397,390 |
Specialty | 1 | 0.04 | 0.14 | 20,000 |
Value | 3 | 0.10 | 0.33 | 48,047 |
Core Value | 1 | 0.03 | 0.10 | 15,000 |
Deep Value | 2 | 0.07 | 0.22 | 33,047 |
Location: Global Region
Location | Holders | % O/S | Shares | Share Value |
---|---|---|---|---|
North America | 33 | 53.16 | 7,820,132 | 21,205,226 |
Europe | 1 | 0.54 | 78,949 | 160,266 |
Top Holders
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Newcastle Capital Management, L.P. | 3,052,125 | 20.75 | -40,000 | 10/15/24 |
Bares (Brian Timothy) | 1,388,715 | 9.44 | -- | 10/15/24 |
Nakash (Noam) | 1,352,952 | 9.20 | 325,145 | 11/14/24 |
Solano (Brandon L) | 595,151 | 4.05 | 125,000 | 10/15/24 |
The Vanguard Group, Inc. | 249,637 | 1.70 | 5,246 | 9/30/24 |
Corsair Capital Management, L.P. | 173,555 | 1.18 | 1,000 | 9/30/24 |
The Watchman Group, Inc. | 173,100 | 1.18 | 9,100 | 9/30/24 |
Renaissance Technologies LLC | 155,858 | 1.06 | -15,145 | 9/30/24 |
Schwarz (Mark E) | 140,691 | 0.96 | -- | 10/15/24 |
Geode Capital Management, L.L.C. | 129,864 | 0.88 | 34,977 | 9/30/24 |
Top Holders: Mutual Funds
Fund | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Vanguard Extended Market Index Fund | 176,306 | 1.20 | -- | 9/30/24 |
Sustainable Smaller Companies ESG Fund | 78,949 | 0.54 | 11,949 | 9/30/24 |
Vanguard Total Stock Market Index Fund | 73,331 | 0.50 | -- | 10/31/24 |
Fidelity Extended Market Index Fund | 70,444 | 0.48 | -1,579 | 10/31/24 |
Fidelity Total Market Index Fund | 25,913 | 0.18 | -87 | 10/31/24 |
DFA U.S. Micro Cap Portfolio | 23,757 | 0.16 | -- | 7/31/24 |
Fidelity Series Total Market Index Fund | 16,508 | 0.11 | -- | 10/31/24 |
Schwab Total Stock Market Index Fund | 10,012 | 0.07 | -- | 10/31/24 |
PWC Northern Trust Extended Equity Market Index | 5,954 | 0.04 | 5,954 | 12/31/23 |
Fidelity NASDAQ Composite Index Fund | 5,714 | 0.04 | -- | 10/31/24 |
* Insider values reflect direct beneficial ownership.
Source: LSEG