Shareholders
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 23 | 13.28 | 47.58 | 6,734,314 |
Mutual Fund | 10 | 1.00 | 3.32 | 470,309 |
Insider | 6 | 3.29 | 11.90 | 1,684,128 |
Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 7 | 0.26 | 0.91 | 128,718 |
Sellers | 9 | -0.15 | 0.56 | -79,388 |
Net | 0.12 | 0.35 | 49,330 |
Concentration
Value ($MM) | % O/S | Shares | |
---|---|---|---|
Total Inst. | 16.56 | 59.48 | 8,418,442 |
Top 10 Inst. | 15.90 | 57.15 | 8,089,297 |
Top 20 Inst. | 16.48 | 59.17 | 8,374,545 |
Top 50 Inst. | -- |
Style
Holders | Value ($MM) | % Inst Shares | Shares | |
---|---|---|---|---|
Growth | ||||
Aggressive Growth | -- | -- | ||
Core Growth | 2 | 0.38 | 1.32 | 186,250 |
Growth | -- | -- | -- | -- |
Income | ||||
Income Value | -- | -- | ||
Yield | -- | -- | ||
Index | 6 | 1.08 | 3.77 | 533,198 |
Other | 8 | 11.66 | 41.92 | 5,933,960 |
Broker Dealer | 2 | 0.03 | 0.12 | 16,824 |
GARP | -- | -- | ||
Hedge Fund | 6 | 11.62 | 41.80 | 5,917,136 |
Specialty | -- | -- | ||
Value | 3 | 0.06 | 0.19 | 27,287 |
Core Value | 2 | -- | -- | 103 |
Deep Value | 1 | 0.05 | 0.19 | 27,184 |
Location: Global Region
Holders | % O/S | Shares | Share Value | |
---|---|---|---|---|
North America | 27 | 59.17 | 8,375,626 | 16,477,399 |
Europe | 1 | 0.30 | 42,816 | 86,488 |
Top Holders
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Newcastle Capital Management, L.P. | 5,478,902 | 38.71 | 142,672 | 10/12/22 |
Bares (Brian Timothy) | 1,388,715 | 9.81 | -- | 10/12/22 |
The Vanguard Group, Inc. | 267,531 | 1.89 | -- | 6/30/23 |
Renaissance Technologies LLC | 222,100 | 1.57 | -19,800 | 6/30/23 |
The Watchman Group, Inc. | 173,000 | 1.22 | -5,250 | 6/30/23 |
Corsair Capital Management, L.P. | 141,225 | 1.00 | 2,259 | 6/30/23 |
Geode Capital Management, L.L.C. | 137,411 | 0.97 | -- | 6/30/23 |
Coleman (Clinton J) | 106,678 | 0.75 | -- | 10/12/22 |
Solano (Brandon L) | 89,319 | 0.63 | 24,650 | 11/9/22 |
Fendley (Clinton Dayne) | 84,416 | 0.60 | -- | 10/12/22 |
Top Holders: Mutual Funds
Fund | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Vanguard Extended Market Index Fund | 246,505 | 1.74 | -- | 8/31/23 |
Fidelity Extended Market Index Fund | 96,094 | 0.68 | -- | 7/31/23 |
Vanguard Total Stock Market Index Fund | 46,126 | 0.33 | -- | 8/31/23 |
Schwab Total Stock Market Index Fund | 45,012 | 0.32 | 45,012 | 8/31/23 |
Fidelity Series Total Market Index Fund | 22,026 | 0.16 | -- | 7/31/23 |
Fidelity Total Market Index Fund | 8,832 | 0.06 | 2,429 | 7/31/23 |
Fidelity NASDAQ Composite Index Fund | 5,714 | 0.04 | -- | 7/31/23 |
iShares Core S&P Total U.S. Stock Market ETF | 3,285 | 0.02 | -- | 8/31/23 |
Vanguard US Equity Index Fund | -- | -- | -- | 9/30/22 |
Auer Growth Fund | -- | -- | -- | 12/31/22 |
* Insider values reflect direct beneficial ownership.
Copyright Refinitiv