Shareholders
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 25 | 9.73 | 29.23 | 4,263,206 |
Mutual Fund | 10 | 0.79 | 2.41 | 348,373 |
Insider | 8 | 6.77 | 20.64 | 3,010,210 |
Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 12 | 2.92 | 8.86 | 1,292,101 |
Sellers | 12 | -0.45 | 1.31 | -191,256 |
Net | 2.47 | 7.55 | 1,100,845 |
Concentration
Value ($MM) | % O/S | Shares | |
---|---|---|---|
Total Inst. | 16.51 | 49.86 | 7,273,416 |
Top 10 Inst. | 15.17 | 45.95 | 6,703,112 |
Top 20 Inst. | 16.30 | 49.27 | 7,186,583 |
Top 50 Inst. | -- |
Style
Holders | Value ($MM) | % Inst Shares | Shares | |
---|---|---|---|---|
Growth | ||||
Aggressive Growth | -- | -- | ||
Core Growth | 2 | 0.42 | 1.22 | 177,250 |
Growth | 1 | 0.04 | 0.10 | 15,000 |
Income | ||||
Income Value | -- | -- | ||
Yield | -- | -- | ||
Index | 6 | 1.01 | 2.91 | 424,891 |
Other | 8 | 8.02 | 24.28 | 3,541,192 |
Broker Dealer | 3 | -- | -- | 257 |
GARP | -- | -- | ||
Hedge Fund | 5 | 8.02 | 24.28 | 3,540,935 |
Specialty | -- | -- | ||
Value | 4 | 0.09 | 0.26 | 38,140 |
Core Value | 2 | 0.04 | 0.10 | 15,058 |
Deep Value | 2 | 0.05 | 0.16 | 23,082 |
Location: Global Region
Holders | % O/S | Shares | Share Value | |
---|---|---|---|---|
North America | 33 | 49.86 | 7,273,416 | 16,505,715 |
Europe | -- | -- | -- | -- |
Top Holders
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Newcastle Capital Management, L.P. | 3,092,125 | 21.20 | -- | 10/16/23 |
Bares (Brian Timothy) | 1,388,715 | 9.52 | -- | 10/16/23 |
Nakash (Noam) | 753,278 | 5.16 | 753,278 | 10/23/23 |
Solano (Brandon L) | 458,775 | 3.15 | 369,456 | 10/16/23 |
The Vanguard Group, Inc. | 222,432 | 1.52 | -45,099 | 9/30/23 |
Renaissance Technologies LLC | 212,103 | 1.45 | -9,997 | 9/30/23 |
Corsair Capital Management, L.P. | 164,315 | 1.13 | 23,090 | 9/30/23 |
The Watchman Group, Inc. | 164,000 | 1.12 | -9,000 | 9/30/23 |
Schwarz (Mark E) | 140,691 | 0.96 | -- | 10/16/23 |
Coleman (Clinton J) | 106,678 | 0.73 | -- | 10/16/23 |
Top Holders: Mutual Funds
Fund | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Vanguard Extended Market Index Fund | 176,306 | 1.21 | -- | 10/31/23 |
Vanguard Total Stock Market Index Fund | 46,126 | 0.32 | -- | 10/31/23 |
Schwab Total Stock Market Index Fund | 45,012 | 0.31 | -- | 10/31/23 |
Fidelity Extended Market Index Fund | 44,357 | 0.30 | -51,737 | 9/30/23 |
Fidelity Series Total Market Index Fund | 22,026 | 0.15 | -- | 9/30/23 |
Fidelity Total Market Index Fund | 8,832 | 0.06 | -- | 9/30/23 |
Fidelity NASDAQ Composite Index Fund | 5,714 | 0.04 | -- | 9/30/23 |
iShares Core S&P Total U.S. Stock Market ETF | 3,285 | 0.02 | -- | 10/31/23 |
Dimensional US Core Equity 1 ETF | 10 | -- | -6 | 10/31/23 |
Vanguard US Equity Index Fund | -- | -- | -- | 9/30/22 |
* Insider values reflect direct beneficial ownership.
Copyright Refinitiv