Valuation
P/E (TTM) | 3.22 |
P/E (FY) | 3.21 |
P/E 5 Fiscal Year High | 16.91 |
P/E 5 Fiscal Year Low | 2.38 |
Price to Revenue (TTM) | 1.79 |
Price to Revenue (MRQ) | 1.76 |
Price to Revenue (FY) | 1.89 |
Price to Cash Flow (TTM) | 2.49 |
Price to Cash Flow (MRQ) | 12.58 |
Price to Cash Flow (FY) | 2.47 |
Price to Free Cash Flow (TTM) | 10.60 |
Price to Free Cash Flow (FY) | 16.56 |
Price to Book (MRQ) | 2.19 |
Price to Book (FY) | 1.87 |
Price to Tangible Book (MRQ) | 2.26 |
Price to Tangible Book (FY) | 1.54 |
Price to Tangible Book - Common (MRQ) | 2.21 |
Price to Tangible Book - Common (FY) | 1.41 |
Profitability
Operating Margin (TTM) (%) | 15.90 |
Operating Margin (MRQ) (%) | 17.03 |
Operating Margin (FY) (%) | 15.53 |
Net Profit Margin (TTM) (%) | 70.13 |
Net Profit Margin (MRQ) (%) | 12.14 |
Net Profit Margin (FY) (%) | 75.03 |
Gross Margin (TTM) (%) | 48.10 |
Gross Margin (MRQ) (%) | -- |
Gross Margin (FY) (%) | 99.99 |
Efficiency
Receivables Turnover (TTM) | 9.75 |
Receivables Turnover (MRQ) | 8.12 |
Receivables Turnover (FY) | 7.22 |
Asset Turnover (TTM) | 0.88 |
Asset Turnover (MRQ) | 0.75 |
Asset Turnover (FY) | 0.67 |
Inventory Turnover (TTM) | -- |
Inventory Turnover (MRQ) | -- |
Inventory Turnover (FY) | -- |
Growth
5 Year Annual Growth (%) | -24.71 |
5 Year Annual Dividend Growth Rate (%) | -- |
5 Year Annual Revenue Growth Rate (%) | -16.33 |
5 Year EPS Growth | -- |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | 2.70 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | -- |
Total Debt to Equity (FY) (%) | 0.22 |
Management Effectiveness
Return on Equity (TTM) (%) | 100.31 |
Return on Equity (MRQ) (%) | 12.88 |
Return on Equity (FY) (%) | 83.80 |
Return on Assets (TTM) (%) | 61.40 |
Return on Assets (MRQ) (%) | 9.14 |
Return on Assets (FY) (%) | 50.36 |
Return on Investment (TTM) (%) | 78.29 |
Return on Investment (MRQ) (%) | 10.88 |
Return on Investment (FY) (%) | 65.65 |