Valuation
P/E (TTM) | 19.35 |
P/E (FY) | 19.28 |
P/E 5 Fiscal Year High | 18.54 |
P/E 5 Fiscal Year Low | 2.38 |
Price to Revenue (TTM) | 2.33 |
Price to Revenue (MRQ) | 2.26 |
Price to Revenue (FY) | 2.33 |
Price to Cash Flow (TTM) | 15.15 |
Price to Cash Flow (MRQ) | 9.98 |
Price to Cash Flow (FY) | 15.15 |
Price to Free Cash Flow (TTM) | 11.55 |
Price to Free Cash Flow (FY) | 11.55 |
Price to Book (MRQ) | 2.66 |
Price to Book (FY) | 2.66 |
Price to Tangible Book (MRQ) | 2.75 |
Price to Tangible Book (FY) | 2.75 |
Price to Tangible Book - Common (MRQ) | 2.64 |
Price to Tangible Book - Common (FY) | 2.64 |
Profitability
Operating Margin (TTM) (%) | 18.08 |
Operating Margin (MRQ) (%) | 27.07 |
Operating Margin (FY) (%) | 18.08 |
Net Profit Margin (TTM) (%) | 13.57 |
Net Profit Margin (MRQ) (%) | 20.83 |
Net Profit Margin (FY) (%) | 13.57 |
Gross Margin (TTM) (%) | 50.62 |
Gross Margin (MRQ) (%) | 100.00 |
Gross Margin (FY) (%) | 100.00 |
Efficiency
Receivables Turnover (TTM) | 7.44 |
Receivables Turnover (MRQ) | 9.05 |
Receivables Turnover (FY) | 7.44 |
Asset Turnover (TTM) | 0.73 |
Asset Turnover (MRQ) | 0.88 |
Asset Turnover (FY) | 0.73 |
Inventory Turnover (TTM) | -- |
Inventory Turnover (MRQ) | -- |
Inventory Turnover (FY) | -- |
Growth
5 Year Annual Growth (%) | -5.83 |
5 Year Annual Dividend Growth Rate (%) | -- |
5 Year Annual Revenue Growth Rate (%) | -4.69 |
5 Year EPS Growth | -7.75 |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | 3.11 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | -- |
Total Debt to Equity (FY) (%) | -- |
Management Effectiveness
Return on Equity (TTM) (%) | 13.55 |
Return on Equity (MRQ) (%) | 25.39 |
Return on Equity (FY) (%) | 13.55 |
Return on Assets (TTM) (%) | 9.85 |
Return on Assets (MRQ) (%) | 18.37 |
Return on Assets (FY) (%) | 9.85 |
Return on Investment (TTM) (%) | 11.66 |
Return on Investment (MRQ) (%) | 21.68 |
Return on Investment (FY) (%) | 11.66 |