Valuation
P/E (TTM) | 15.06 |
P/E (FY) | 15.80 |
P/E 5 Fiscal Year High | 18.54 |
P/E 5 Fiscal Year Low | 2.38 |
Price to Revenue (TTM) | 3.23 |
Price to Revenue (MRQ) | 3.21 |
Price to Revenue (FY) | 3.23 |
Price to Cash Flow (TTM) | 13.93 |
Price to Cash Flow (MRQ) | 17.21 |
Price to Cash Flow (FY) | 14.59 |
Price to Free Cash Flow (TTM) | 15.25 |
Price to Free Cash Flow (FY) | 14.79 |
Price to Book (MRQ) | 2.93 |
Price to Book (FY) | 3.07 |
Price to Tangible Book (MRQ) | 3.01 |
Price to Tangible Book (FY) | 3.16 |
Price to Tangible Book - Common (MRQ) | 2.30 |
Price to Tangible Book - Common (FY) | 2.32 |
Profitability
Operating Margin (TTM) (%) | 26.89 |
Operating Margin (MRQ) (%) | 22.79 |
Operating Margin (FY) (%) | 25.45 |
Net Profit Margin (TTM) (%) | 21.49 |
Net Profit Margin (MRQ) (%) | 17.25 |
Net Profit Margin (FY) (%) | 20.35 |
Gross Margin (TTM) (%) | -- |
Gross Margin (MRQ) (%) | -- |
Gross Margin (FY) (%) | -- |
Efficiency
Receivables Turnover (TTM) | 9.76 |
Receivables Turnover (MRQ) | 8.66 |
Receivables Turnover (FY) | 9.29 |
Asset Turnover (TTM) | 0.78 |
Asset Turnover (MRQ) | 0.76 |
Asset Turnover (FY) | 0.81 |
Inventory Turnover (TTM) | -- |
Inventory Turnover (MRQ) | -- |
Inventory Turnover (FY) | -- |
Growth
5 Year Annual Growth (%) | 0.32 |
5 Year Annual Dividend Growth Rate (%) | -- |
5 Year Annual Revenue Growth Rate (%) | -0.28 |
5 Year EPS Growth | -- |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | 5.13 |
Current Ratio (FY) | 4.72 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | -- |
Total Debt to Equity (FY) (%) | -- |
Management Effectiveness
Return on Equity (TTM) (%) | 21.63 |
Return on Equity (MRQ) (%) | 16.23 |
Return on Equity (FY) (%) | 21.42 |
Return on Assets (TTM) (%) | 16.85 |
Return on Assets (MRQ) (%) | 13.14 |
Return on Assets (FY) (%) | 16.46 |
Return on Investment (TTM) (%) | 19.65 |
Return on Investment (MRQ) (%) | 15.02 |
Return on Investment (FY) (%) | 19.14 |