Year Ending Jun 2022 (Update) | Year Ending Jun 2021 (Update) | Year Ending Jun 2020 (Update) | Year Ending Jun 2019 (Update) | |
---|---|---|---|---|
Net Income/Starting Line | 8.02 | 1.52 | -4.23 | -0.75 |
Depreciation – Supplemental | 0.14 | 0.13 | 0.15 | 0.42 |
Depreciation/Depletion | 0.14 | 0.13 | 0.15 | 0.42 |
Amortization of Intangibles | 0.05 | 0.04 | 0.04 | 0.04 |
Amortization | 0.05 | 0.04 | 0.04 | 0.04 |
Deferred Taxes | -- | 4.06 | -0.20 | |
Unusual Items | 0.01 | -0.65 | 0.86 | 1.11 |
Other Non-Cash Items | -5.12 | 0.80 | 0.45 | 1.32 |
Non-Cash Items | -5.11 | 0.15 | 1.31 | 2.44 |
Accounts Receivable | -1.04 | -0.07 | 0.24 | 0.28 |
Inventories | -- | 0.01 | 0.00 | |
Prepaid Expenses | 0.05 | -0.02 | 0.17 | -0.45 |
Other Assets | -0.02 | 0.04 | 0.00 | -0.27 |
Accounts Payable | 0.03 | -0.23 | -0.94 | -0.44 |
Accrued Expenses | -0.31 | -0.64 | -0.56 | -0.28 |
Other Liabilities | -0.43 | 0.58 | -0.59 | -0.14 |
Changes in Working Capital | -1.72 | -0.35 | -1.68 | -1.30 |
Cash from Operating Activities | 1.38 | 1.49 | -0.36 | 0.66 |
Purchase of Fixed Assets | -0.07 | -0.21 | -0.06 | -0.08 |
Purchase/Acquisition of Intangibles | -0.10 | -0.07 | ||
Capital Expenditures | -0.16 | -0.29 | -0.06 | -0.08 |
Sale of Fixed Assets | -- | 0.00 | -- | 0.01 |
Other Investing Cash Flow | 0.50 | 0.05 | 0.12 | 0.20 |
Other Investing Cash Flow Items, Total | 0.50 | 0.05 | 0.12 | 0.21 |
Cash from Investing Activities | 0.34 | -0.24 | 0.07 | 0.13 |
Other Financing Cash Flow | -- | -0.13 | -0.02 | |
Financing Cash Flow Items | -- | -0.13 | -0.02 | |
Sale/Issuance of Common | -- | 3.76 | 0.36 | 0.09 |
Repurchase/Retirement of Common | -0.51 | |||
Common Stock, Net | -0.51 | 3.76 | 0.36 | 0.09 |
Options Exercised | ||||
Issuance (Retirement) of Stock, Net | -0.51 | 3.76 | 0.36 | 0.09 |
Short Term Debt Issued | 0.25 | |||
Short Term Debt Reduction | -0.22 | -- | ||
Short Term Debt, Net | -0.22 | 0.25 | -- | |
Long Term Debt Issued | -- | 0.66 | ||
Long Term Debt Reduction | -1.60 | |||
Long Term Debt, Net | -1.60 | -- | 0.66 | |
Issuance (Retirement) of Debt, Net | -1.82 | 0.25 | 0.66 | -- |
Cash from Financing Activities | -2.33 | 3.88 | 1.00 | 0.09 |
Net Change in Cash | -0.61 | 5.13 | 0.71 | 0.88 |
Net Cash - Beginning Balance | 8.33 | 3.20 | 2.50 | 1.39 |
Net Cash - Ending Balance | 7.72 | 8.33 | 3.20 | 2.26 |
Cash Interest Paid | 0.06 | 0.06 | 0.07 | 0.07 |
Cash Taxes Paid | 0.03 | 0.02 | 0.02 | 0.17 |
In millions of USD (except for per share items)
Copyright Refinitiv