>
  Year Ending Jun 2024 (Update) Year Ending Jun 2023 (Update) Year Ending Jun 2022 (Update) Year Ending Jun 2021 (Update)
Net Income/Starting Line 2.47 1.61 8.02 1.52
Depreciation – Supplemental 0.14 0.14 0.14 0.13
Depreciation/Depletion 0.14 0.14 0.14 0.13
Amortization of Intangibles 0.08 0.07 0.05 0.04
Amortization 0.08 0.07 0.05 0.04
Deferred Taxes 0.59 0.43 -5.77 --
Unusual Items -- 0.01 0.01 -0.65
Other Non-Cash Items 0.62 0.86 0.66 0.80
Non-Cash Items 0.62 0.86 0.66 0.15
Accounts Receivable -0.45 0.79 -1.04 -0.07
Inventories --
Prepaid Expenses 0.04 -0.06 0.05 -0.02
Other Assets 0.03 0.01 -0.02 0.04
Accounts Payable -0.14 -0.17 0.03 -0.23
Accrued Expenses -0.49 -0.76 -0.31 -0.64
Other Liabilities -0.15 -0.30 -0.43 0.58
Changes in Working Capital -1.16 -0.49 -1.72 -0.35
Cash from Operating Activities 2.74 2.63 1.38 1.49
Purchase of Fixed Assets -0.08 -0.07 -0.07 -0.21
Purchase/Acquisition of Intangibles -0.01 -0.17 -0.10 -0.07
Capital Expenditures -0.08 -0.23 -0.16 -0.29
Sale of Fixed Assets 0.00 0.01 -- 0.00
Other Investing Cash Flow -4.79 0.21 0.50 0.05
Other Investing Cash Flow Items, Total -4.79 0.22 0.50 0.05
Cash from Investing Activities -4.87 -0.02 0.34 -0.24
Other Financing Cash Flow -0.31 -- -0.13
Financing Cash Flow Items -0.31 -- -0.13
Sale/Issuance of Common -- 3.76
Repurchase/Retirement of Common -- -4.98 -0.51
Common Stock, Net -- -4.98 -0.51 3.76
Options Exercised
Issuance (Retirement) of Stock, Net -- -4.98 -0.51 3.76
Short Term Debt Issued 0.25
Short Term Debt Reduction -- -0.03 -0.22
Short Term Debt, Net -- -0.03 -0.22 0.25
Long Term Debt Issued --
Long Term Debt Reduction -- -1.60
Long Term Debt, Net -- -1.60 --
Issuance (Retirement) of Debt, Net -- -0.03 -1.82 0.25
Cash from Financing Activities -0.31 -5.01 -2.33 3.88
Net Change in Cash -2.44 -2.40 -0.61 5.13
Net Cash - Beginning Balance 5.33 7.72 8.33 3.20
Net Cash - Ending Balance 2.89 5.33 7.72 8.33
Cash Interest Paid -- 0.00 0.06 0.06
Cash Taxes Paid 0.01 0.09 0.03 0.02

In millions of USD (except for per share items)

Source: LSEG

Sign up to receive email alerts with the latest news from Rave Restaurant Group