>
  Year Ending Jun 2023 (Update) Year Ending Jun 2022 (Update) Year Ending Jun 2021 (Update) Year Ending Jun 2020 (Update)
Net Income/Starting Line 1.61 8.02 1.52 -4.23
Depreciation – Supplemental 0.14 0.14 0.13 0.15
Depreciation/Depletion 0.14 0.14 0.13 0.15
Amortization of Intangibles 0.07 0.05 0.04 0.04
Amortization 0.07 0.05 0.04 0.04
Deferred Taxes 0.43 -5.77 -- 4.06
Unusual Items 0.01 0.01 -0.65 0.86
Other Non-Cash Items 0.86 0.66 0.80 0.45
Non-Cash Items 0.86 0.66 0.15 1.31
Accounts Receivable 0.79 -1.04 -0.07 0.24
Inventories -- 0.01
Prepaid Expenses -0.06 0.05 -0.02 0.17
Other Assets 0.01 -0.02 0.04 0.00
Accounts Payable -0.17 0.03 -0.23 -0.94
Accrued Expenses -0.76 -0.31 -0.64 -0.56
Other Liabilities -0.30 -0.43 0.58 -0.59
Changes in Working Capital -0.49 -1.72 -0.35 -1.68
Cash from Operating Activities 2.63 1.38 1.49 -0.36
Purchase of Fixed Assets -0.07 -0.07 -0.21 -0.06
Purchase/Acquisition of Intangibles -0.17 -0.10 -0.07
Capital Expenditures -0.23 -0.16 -0.29 -0.06
Sale of Fixed Assets 0.01 -- 0.00 --
Other Investing Cash Flow 0.21 0.50 0.05 0.12
Other Investing Cash Flow Items, Total 0.22 0.50 0.05 0.12
Cash from Investing Activities -0.02 0.34 -0.24 0.07
Other Financing Cash Flow -- -0.13 -0.02
Financing Cash Flow Items -- -0.13 -0.02
Sale/Issuance of Common -- 3.76 0.36
Repurchase/Retirement of Common -4.98 -0.51
Common Stock, Net -4.98 -0.51 3.76 0.36
Options Exercised
Issuance (Retirement) of Stock, Net -4.98 -0.51 3.76 0.36
Short Term Debt Issued 0.25
Short Term Debt Reduction -0.03 -0.22
Short Term Debt, Net -0.03 -0.22 0.25
Long Term Debt Issued -- 0.66
Long Term Debt Reduction -- -1.60
Long Term Debt, Net -- -1.60 -- 0.66
Issuance (Retirement) of Debt, Net -0.03 -1.82 0.25 0.66
Cash from Financing Activities -5.01 -2.33 3.88 1.00
Net Change in Cash -2.40 -0.61 5.13 0.71
Net Cash - Beginning Balance 7.72 8.33 3.20 2.50
Net Cash - Ending Balance 5.33 7.72 8.33 3.20
Cash Interest Paid 0.00 0.06 0.06 0.07
Cash Taxes Paid 0.09 0.03 0.02 0.02

In millions of USD (except for per share items)

Copyright Refinitiv

Sign up to receive email alerts with the latest news from Rave Restaurant Group