Revenue & Earnings
Revenue (Mil) (FY) | $10.69 |
EBIT (Mil) (FY) | $1.73 |
EBIT (Mil) (MRQ) | $0.49 |
EBIT (Mil) (TTM) | $1.82 |
EBITDA (Mil) (FY) | $1.92 |
EBITDA (Mil) (MRQ) | $0.54 |
EBITDA (Mil) (TTM) | $2.02 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $8.02 |
Net Income Including Extraordinary Items (Mil) (FY) | $8.02 |
Diluted EPS Excluding Extraordinary Items (FY) | $0.45 |
Diluted EPS Including Extraordinary Items (FY) | $0.45 |
Dividends
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Ratios
Price to Revenue (TTM) | $1.79 |
Price to Revenue (MRQ) | $1.76 |
Price to Revenue (FY) | $1.89 |
Price to Cash Flow (TTM) | $2.49 |
Price to Cash Flow (MRQ) | $12.58 |
Price to Cash Flow (FY) | $2.47 |
Price to Book (MRQ) | $2.19 |
Price to Book (FY) | $1.87 |
Total Debt to Equity (MRQ) (%) | --% |
Total Debt to Equity (FY) (%) | 0.22% |
Current Ratio (MRQ) | $2.70 |
Current Ratio (FY) | $3.48 |
Growth
5-Year Annual Dividend Growth Rate (%) | --% |
5-Year Annual Revenue Growth Rate (%) | -16.33% |