Revenue & Earnings
Revenue (Mil) (FY) | $11.89 |
EBIT (Mil) (FY) | $2.16 |
EBIT (Mil) (MRQ) | $0.82 |
EBIT (Mil) (TTM) | $2.16 |
EBITDA (Mil) (FY) | $2.37 |
EBITDA (Mil) (MRQ) | $0.88 |
EBITDA (Mil) (TTM) | $2.37 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $1.61 |
Net Income Including Extraordinary Items (Mil) (FY) | $1.61 |
Diluted EPS Excluding Extraordinary Items (FY) | $0.10 |
Diluted EPS Including Extraordinary Items (FY) | $0.10 |
Dividends
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Ratios
Price to Revenue (TTM) | $2.33 |
Price to Revenue (MRQ) | $2.26 |
Price to Revenue (FY) | $2.33 |
Price to Cash Flow (TTM) | $15.15 |
Price to Cash Flow (MRQ) | $9.98 |
Price to Cash Flow (FY) | $15.15 |
Price to Book (MRQ) | $2.66 |
Price to Book (FY) | $2.66 |
Total Debt to Equity (MRQ) (%) | --% |
Total Debt to Equity (FY) (%) | --% |
Current Ratio (MRQ) | $3.11 |
Current Ratio (FY) | $3.11 |
Growth
5-Year Annual Dividend Growth Rate (%) | --% |
5-Year Annual Revenue Growth Rate (%) | -4.69% |