The table displays the number of non-derivative securities directly held by officers, directors and 10% shareholders as reflected in their most recent Section 16 filings.
Name | Relationship/Title | Total Held |
---|---|---|
AMERICAN HALLMARK INSURANCE Co OF TEXAS | Group (Note 1), Ten Percent Owner | -- |
BURNS MICHAEL F JR | CHIEF OPERATING OFFICER | 42,260 |
FENDLEY CLINTON DAYNE | Chief Financial Officer | 104,813 |
Hallmark Insurance Co | Group (Note 1), Ten Percent Owner | -- |
Hallmark Specialty Insurance Co | Group (Note 1), Ten Percent Owner | -- |
Solano Brandon | CHIEF EXECUTIVE OFFICER | 595,151 |
* Represents ownership of less than 1% of total shares outstanding.
Data provided by Kaleidoscope.