The table displays the number of non-derivative securities directly held by officers, directors and 10% shareholders as reflected in their most recent Section 16 filings.
Name | Relationship/Title | Total Held |
---|---|---|
AMERICAN HALLMARK INSURANCE Co OF TEXAS | Group (Note 1), Ten Percent Owner | -- |
FENDLEY CLINTON DAYNE | CFO | 84,416 |
Hallmark Insurance Co | Group (Note 1), Ten Percent Owner | -- |
Hallmark Specialty Insurance Co | Group (Note 1), Ten Percent Owner | -- |
SCHWARZ MARK E | Director, Chairman, Ten Percent Owner | 140,691 |
Solano Brandon | President & CEO | 89,319 |
* Represents ownership of less than 1% of total shares outstanding.
Data provided by Kaleidoscope.