>
  Year Ending Jun 2023 (Update) Year Ending Jun 2022 (Update) Year Ending Jun 2021 (Update) Year Ending Jun 2020 (Update)
Net Sales 11.89 10.69 8.59 10.03
Revenue 11.89 10.69 8.59 10.03
Total Revenue 11.89 10.69 8.59 10.03
Cost of Revenue 0.00 0.00 0.26 0.44
Cost of Revenue, Total 0.00 0.00 0.26 0.44
Gross Profit 11.89 10.69 8.33 9.59
Selling/General/Administrative Expense 5.56 5.49 4.83 5.56
Selling/General/Administrative Expenses, Total 5.56 5.49 4.83 5.56
Depreciation 0.21 0.19 0.17 0.19
Depreciation/Amortization 0.21 0.19 0.17 0.19
Interest Expense - Operating 0.00 0.06 0.09 0.10
Interest Expense, Net - Operating 0.00 0.06 0.09 0.10
Interest Expense (Income), Net-Operating, Total 0.00 0.06 0.09 0.10
Impairment-Assets Held for Use 0.01 0.01 0.02 0.88
Loss (Gain) on Sale of Assets - Operating -- 0.00 -0.01 -0.02
Other Unusual Expense (Income) -- 0.00 -0.66 --
Unusual Expense (Income) 0.01 0.01 -0.65 0.86
Other Operating Expense 3.96 3.28 2.39 3.05
Other Operating Expenses, Total 3.96 3.28 2.39 3.05
Total Operating Expense 9.74 9.03 7.10 10.18
Operating Income 2.15 1.66 1.49 -0.16
Other Non-Operating Income (Expense) 0.00 0.70 -- --
Other, Net 0.00 0.70 -- --
Net Income Before Taxes 2.15 2.37 1.49 -0.16
Income Tax – Total 0.54 -5.66 -0.03 4.08
Income After Tax 1.61 8.02 1.52 -4.23
Net Income Before Extraordinary Items 1.61 8.02 1.52 -4.23
Discontinued Operations -- -- -- --
Extraordinary Item -- -- -- --
Total Extraordinary Items -- -- -- --
Net Income 1.61 8.02 1.52 -4.23
Income Available to Common Excluding Extraordinary Items 1.61 8.02 1.52 -4.23
Income Available to Common Stocks Including Extraordinary Items 1.61 8.02 1.52 -4.23
Basic Weighted Average Shares 15.32 17.99 18.11 15.14
Basic EPS Excluding Extraordinary Items 0.11 0.45 0.08 -0.28
Basic EPS Including Extraordinary Items 0.11 0.45 0.08 -0.28
Diluted Net Income 1.61 8.02 1.52 -4.23
Diluted Weighted Average Shares 15.91 17.99 18.11 15.14
Diluted EPS Excluding Extraordinary Items 0.10 0.45 0.08 -0.28
Diluted EPS Including Extraordinary Items 0.10 0.45 0.08 -0.28
DPS - Common Stock Primary Issue -- -- -- --
Gross Dividends - Common Stock 0.00 0.00 0.00 0.00
Total Special Items 0.01 0.01 -0.65 0.86
Normalized Income Before Taxes 2.16 2.37 0.85 0.70
Effect of Special Items on Income Taxes 0.00 0.00 -0.23 0.30
Income Taxes Excluding Impact of Special Items 0.54 -5.65 -0.26 4.38
Normalized Income After Taxes 1.62 8.03 1.10 -3.68
Normalized Income Available to Common 1.62 8.03 1.10 -3.68
Basic Normalized EPS 0.11 0.45 0.06 -0.24
Diluted Normalized EPS 0.10 0.45 0.06 -0.24
Amortization of Intangibles, Supplemental 0.07 0.05 0.04 0.04
Depreciation, Supplemental 0.14 0.14 0.13 0.20
Interest Expense, Supplemental 0.00 0.06 0.09 0.10
Rental Expense, Supplemental 0.49 0.50 0.71 0.67
Stock-Based Compensation, Supplemental 0.35 0.17 0.08 -0.10
Audit-Related Fees, Supplemental -- 0.09 0.08 0.18
Tax Fees, Supplemental -- -- 0.00 0.06
All Other Fees Paid to Auditor, Supplemental -- -- -- --
Gross Margin 100.00 99.99 96.93 95.62
Operating Margin 18.08 15.53 17.35 -1.55
Pretax Margin 18.08 22.12 17.35 -1.55
Effective Tax Rate 24.98 -239.20 -1.95 --
Net Profit Margin 13.57 75.03 17.69 -42.21
Normalized EBIT 2.16 1.73 0.94 0.80
Normalized EBITDA 2.37 1.92 1.10 1.04
Current Tax - Domestic 0.00 0.00 0.00 0.00
Current Tax - Foreign -- -- -0.03 0.02
Current Tax - Local 0.11 0.12 0.00 0.00
Current Tax - Total 0.11 0.12 -0.03 0.02
Deferred Tax - Domestic 0.39 -5.54 0.00 4.05
Deferred Tax - Local 0.04 -0.24 0.00 0.01
Deferred Tax - Total 0.43 -5.77 0.00 4.06
Income Tax - Total 0.54 -5.66 -0.03 4.08
Defined Contribution Expense - Domestic 0.02 0.03 0.02 0.04
Total Pension Expense 0.02 0.03 0.02 0.04

In millions of USD (except for per share items)

Copyright Refinitiv

Sign up to receive email alerts with the latest news from Rave Restaurant Group