>
  Year Ending Jun 2024 (Update) Year Ending Jun 2023 (Update) Year Ending Jun 2022 (Update) Year Ending Jun 2021 (Update)
Net Sales 12.15 11.89 10.69 8.59
Revenue 12.15 11.89 10.69 8.59
Total Revenue 12.15 11.89 10.69 8.59
Cost of Revenue -- 0.00 0.00 0.26
Cost of Revenue, Total -- 0.00 0.00 0.26
Gross Profit -- 11.89 10.69 8.33
Selling/General/Administrative Expense 5.34 5.56 5.49 4.83
Selling/General/Administrative Expenses, Total 5.34 5.56 5.49 4.83
Depreciation 0.22 0.21 0.19 0.17
Depreciation/Amortization 0.22 0.21 0.19 0.17
Interest Expense - Operating -- 0.00 0.06 0.09
Interest Expense, Net - Operating -- 0.00 0.06 0.09
Interest Expense (Income) - Net Operating -0.15 -- -- --
Interest Expense (Income), Net-Operating, Total -0.15 0.00 0.06 0.09
Impairment-Assets Held for Use 0.00 0.01 0.01 0.02
Loss (Gain) on Sale of Assets - Operating -- -- 0.00 -0.01
Other Unusual Expense (Income) -- -- 0.00 -0.66
Unusual Expense (Income) 0.00 0.01 0.01 -0.65
Other Operating Expense 3.66 3.96 3.28 2.39
Other Operating Expenses, Total 3.66 3.96 3.28 2.39
Total Operating Expense 9.06 9.74 9.03 7.10
Operating Income 3.09 2.15 1.66 1.49
Other Non-Operating Income (Expense) -- 0.00 0.70 --
Other, Net -- 0.00 0.70 --
Net Income Before Taxes 3.09 2.15 2.37 1.49
Income Tax – Total 0.62 0.54 -5.66 -0.03
Income After Tax 2.47 1.61 8.02 1.52
Net Income Before Extraordinary Items 2.47 1.61 8.02 1.52
Discontinued Operations -- -- -- --
Extraordinary Item -- -- -- --
Total Extraordinary Items -- -- -- --
Net Income 2.47 1.61 8.02 1.52
Income Available to Common Excluding Extraordinary Items 2.47 1.61 8.02 1.52
Income Available to Common Stocks Including Extraordinary Items 2.47 1.61 8.02 1.52
Basic Weighted Average Shares 14.45 15.32 17.99 18.11
Basic EPS Excluding Extraordinary Items 0.17 0.11 0.45 0.08
Basic EPS Including Extraordinary Items 0.17 0.11 0.45 0.08
Diluted Net Income 2.47 1.61 8.02 1.52
Diluted Weighted Average Shares 14.63 15.91 17.99 18.11
Diluted EPS Excluding Extraordinary Items 0.17 0.10 0.45 0.08
Diluted EPS Including Extraordinary Items 0.17 0.10 0.45 0.08
DPS - Common Stock Primary Issue -- -- -- --
Gross Dividends - Common Stock 0.00 0.00 0.00 0.00
Restructuring Charge, Supplemental 0.01 0.00 0.05 --
Non-Recurring Items, Total 0.01 0.00 0.05 --
Total Special Items 0.01 0.01 0.06 -0.65
Normalized Income Before Taxes 3.10 2.16 2.42 0.85
Effect of Special Items on Income Taxes 0.00 0.00 0.02 -0.23
Income Taxes Excluding Impact of Special Items 0.62 0.54 -5.64 -0.26
Normalized Income After Taxes 2.48 1.62 8.06 1.10
Normalized Income Available to Common 2.48 1.62 8.06 1.10
Basic Normalized EPS 0.17 0.11 0.45 0.06
Diluted Normalized EPS 0.17 0.10 0.45 0.06
Amortization of Intangibles, Supplemental 0.08 0.07 0.05 0.04
Depreciation, Supplemental 0.14 0.14 0.14 0.13
Interest Expense, Supplemental -- 0.00 0.06 0.09
Rental Expense, Supplemental 0.45 0.49 0.50 0.71
Stock-Based Compensation, Supplemental 0.15 0.35 0.17 0.08
Audit-Related Fees, Supplemental -- -- 0.09 0.08
Tax Fees, Supplemental -- -- -- 0.00
All Other Fees Paid to Auditor, Supplemental -- -- -- --
Gross Margin -- 100.00 99.99 96.93
Operating Margin 25.45 18.08 15.53 17.35
Pretax Margin 25.45 18.08 22.12 17.35
Effective Tax Rate 20.02 24.98 -239.20 -1.95
Net Profit Margin 20.35 13.57 75.03 17.69
Normalized EBIT 2.94 2.16 1.78 0.94
Normalized EBITDA 3.16 2.37 1.97 1.10
Current Tax - Domestic 0.00 0.00 0.00 0.00
Current Tax - Foreign -- -- -- -0.03
Current Tax - Local 0.03 0.11 0.12 0.00
Current Tax - Total 0.03 0.11 0.12 -0.03
Deferred Tax - Domestic 0.53 0.39 -5.54 0.00
Deferred Tax - Local 0.06 0.04 -0.24 0.00
Deferred Tax - Total 0.59 0.43 -5.77 0.00
Income Tax - Total 0.62 0.54 -5.66 -0.03
Defined Contribution Expense - Domestic -- 0.02 0.03 0.02
Total Pension Expense -- 0.02 0.03 0.02

In millions of USD (except for per share items)

Source: LSEG

Sign up to receive email alerts with the latest news from Rave Restaurant Group