>
  Year Ending Jun 2022 (Update) Year Ending Jun 2021 (Update) Year Ending Jun 2020 (Update) Year Ending Jun 2019 (Update)
Net Sales 10.69 8.59 10.03 12.32
Revenue 10.69 8.59 10.03 12.32
Total Revenue 10.69 8.59 10.03 12.32
Cost of Revenue 0.00 0.26 0.44 1.12
Cost of Revenue, Total 0.00 0.26 0.44 1.12
Gross Profit 10.69 8.33 9.59 11.20
Selling/General/Administrative Expense 5.49 4.83 5.56 6.54
Selling/General/Administrative Expenses, Total 5.49 4.83 5.56 6.54
Depreciation 0.19 0.17 0.19 0.47
Depreciation/Amortization 0.19 0.17 0.19 0.47
Interest Expense - Operating 0.06 0.09 0.10 0.10
Interest Expense, Net - Operating 0.06 0.09 0.10 0.10
Interest Expense (Income), Net-Operating, Total 0.06 0.09 0.10 0.10
Impairment-Assets Held for Use 0.01 0.02 0.88 1.66
Loss (Gain) on Sale of Assets - Operating 0.00 -0.01 -0.02 -0.55
Other Unusual Expense (Income) 0.00 -0.66 -- --
Unusual Expense (Income) 0.01 -0.65 0.86 1.11
Other Operating Expense 3.28 2.39 3.05 3.78
Other Operating Expenses, Total 3.28 2.39 3.05 3.78
Total Operating Expense 9.03 7.10 10.18 13.12
Operating Income 1.66 1.49 -0.16 -0.80
Other Non-Operating Income (Expense) 0.70 -- -- --
Other, Net 0.70 -- -- --
Net Income Before Taxes 2.37 1.49 -0.16 -0.80
Income Tax – Total -5.66 -0.03 4.08 -0.05
Income After Tax 8.02 1.52 -4.23 -0.75
Net Income Before Extraordinary Items 8.02 1.52 -4.23 -0.75
Discontinued Operations -- -- -- 0.00
Extraordinary Item -- -- -- --
Total Extraordinary Items -- -- -- 0.00
Net Income 8.02 1.52 -4.23 -0.75
Income Available to Common Excluding Extraordinary Items 8.02 1.52 -4.23 -0.75
Income Available to Common Stocks Including Extraordinary Items 8.02 1.52 -4.23 -0.75
Basic Weighted Average Shares 17.99 18.11 15.14 15.07
Basic EPS Excluding Extraordinary Items 0.45 0.08 -0.28 -0.05
Basic EPS Including Extraordinary Items 0.45 0.08 -0.28 -0.05
Diluted Net Income 8.02 1.52 -4.23 -0.75
Diluted Weighted Average Shares 17.99 18.11 15.14 15.07
Diluted EPS Excluding Extraordinary Items 0.45 0.08 -0.28 -0.05
Diluted EPS Including Extraordinary Items 0.45 0.08 -0.28 -0.05
DPS - Common Stock Primary Issue -- -- -- --
Gross Dividends - Common Stock 0.00 0.00 0.00 0.00
Total Special Items 0.01 -0.65 0.86 1.11
Normalized Income Before Taxes 2.37 0.85 0.70 0.31
Effect of Special Items on Income Taxes 0.00 -0.23 0.30 0.39
Income Taxes Excluding Impact of Special Items -5.65 -0.26 4.38 0.34
Normalized Income After Taxes 8.03 1.10 -3.68 -0.03
Normalized Income Available to Common 8.03 1.10 -3.68 -0.03
Basic Normalized EPS 0.45 0.06 -0.24 0.00
Diluted Normalized EPS 0.45 0.06 -0.24 0.00
Amortization of Intangibles, Supplemental 0.05 0.04 0.04 0.04
Depreciation, Supplemental 0.14 0.13 0.20 0.50
Interest Expense, Supplemental 0.06 0.09 0.10 0.10
Rental Expense, Supplemental 0.50 0.71 0.67 0.61
Stock-Based Compensation, Supplemental 0.17 0.08 -0.10 0.04
Audit-Related Fees, Supplemental 0.09 0.08 0.18 0.11
Tax Fees, Supplemental -- 0.00 0.06 0.05
All Other Fees Paid to Auditor, Supplemental -- -- -- --
Gross Margin 99.99 96.93 95.62 90.91
Operating Margin 15.53 17.35 -1.55 -6.50
Pretax Margin 22.12 17.35 -1.55 -6.50
Effective Tax Rate -239.20 -1.95 -- --
Net Profit Margin 75.03 17.69 -42.21 -6.09
Normalized EBIT 1.73 0.94 0.80 0.42
Normalized EBITDA 1.92 1.10 1.04 0.96
Current Tax - Domestic 0.00 0.00 0.00 0.00
Current Tax - Foreign -- -0.03 0.02 0.13
Current Tax - Local 0.12 0.00 0.00 0.02
Current Tax - Total 0.12 -0.03 0.02 0.15
Deferred Tax - Domestic -5.54 0.00 4.05 -0.19
Deferred Tax - Local -0.24 0.00 0.01 -0.01
Deferred Tax - Total -5.77 0.00 4.06 -0.20
Income Tax - Total -5.66 -0.03 4.08 -0.05
Defined Contribution Expense - Domestic 0.03 0.02 0.04 0.04
Total Pension Expense 0.03 0.02 0.04 0.04

In millions of USD (except for per share items)

Copyright Refinitiv

Sign up to receive email alerts with the latest news from Rave Restaurant Group