Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 13, 2025 | $2.50 | 17,384 | 1:1 | $2.50 | $2.55 | $2.42 |
January 14, 2025 | $2.56 | 10,114 | 1:1 | $2.48 | $2.68 | $2.48 |
January 15, 2025 | $2.63 | 7,149 | 1:1 | $2.59 | $2.70 | $2.46 |
January 16, 2025 | $2.61 | 3,543 | 1:1 | $2.62 | $2.68 | $2.61 |
January 17, 2025 | $2.62 | 8,419 | 1:1 | $2.66 | $2.68 | $2.61 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG