Week of September 18, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 18, 2023 | $1.69 | 116,625 | 1:1 | $1.67 | $1.74 | $1.62 |
September 19, 2023 | $1.70 | 70,182 | 1:1 | $1.70 | $1.76 | $1.67 |
September 20, 2023 | $1.66 | 36,619 | 1:1 | $1.67 | $1.74 | $1.65 |
September 21, 2023 | $1.83 | 98,789 | 1:1 | $1.67 | $1.85 | $1.64 |
September 22, 2023 | $1.96 | 111,971 | 1:1 | $1.85 | $1.96 | $1.84 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.