Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $2.95 | 13,809 | 1:1 | $2.98 | $3.05 | $2.92 |
December 17, 2024 | $2.83 | 28,839 | 1:1 | $2.95 | $2.99 | $2.72 |
December 18, 2024 | $2.70 | 28,280 | 1:1 | $2.77 | $2.89 | $2.70 |
December 19, 2024 | $2.68 | 33,930 | 1:1 | $2.67 | $2.70 | $2.55 |
December 20, 2024 | $2.67 | 27,400 | 1:1 | $2.65 | $2.69 | $2.57 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG