>
  Year Ending Jun 2024 (Update) Year Ending Jun 2023 (Update) Year Ending Jun 2022 (Update) Year Ending Jun 2021 (Update)
Cash & Equivalents 2.89 5.33 7.72 8.33
Short Term Investments 4.95 0.00 0.00 0.00
Cash and Short Term Investments 7.83 5.33 7.72 8.33
Accounts Receivable - Trade, Gross 1.49 1.24 2.04 0.99
Provision for Doubtful Accounts -0.06 -0.06 -0.03 -0.05
Accounts Receivable - Trade, Net 1.44 1.18 2.02 0.95
Notes Receivable - Short Term 0.07 0.11 0.17 0.90
Receivables - Other 0.00 0.00 0.00 0.00
Total Receivables, Net 1.51 1.28 2.19 1.85
Total Inventory 0.00 0.00 0.00 0.00
Prepaid Expenses 0.17 0.20 0.15 0.20
Restricted Cash - Current 0.00 0.00 0.00 0.00
Deferred Income Tax - Current Asset 0.00 0.00 0.00 0.00
Discontinued Operations - Current Asset 0.03 0.02 0.00 0.00
Other Current Assets, Total 0.03 0.02 0.00 0.00
Total Current Assets 9.54 6.83 10.06 10.37
Buildings - Gross 0.47 0.47 0.47 0.47
Machinery/Equipment - Gross 1.17 1.11 1.87 1.81
Other Property/Plant/Equipment - Gross 0.82 1.23 1.66 2.09
Property/Plant/Equipment, Total - Gross 2.46 2.81 4.01 4.37
Accumulated Depreciation, Total -1.46 -1.33 -1.98 -1.84
Property/Plant/Equipment, Total - Net 1.00 1.49 2.03 2.53
Intangibles - Gross 0.70 0.69 0.52 0.42
Accumulated Intangible Amortization -0.44 -0.36 -0.29 -0.24
Intangibles, Net 0.25 0.33 0.23 0.18
Note Receivable - Long Term 0.28 0.25 0.43 0.26
Deferred Income Tax - Long Term Asset 4.76 5.34 5.77 0.00
Other Long Term Assets 0.00 0.00 0.00 0.00
Other Long Term Assets, Total 4.76 5.34 5.77 0.00
Total Assets 15.82 14.24 18.52 13.35
Accounts Payable 0.36 0.50 0.67 0.64
Accrued Expenses 1.32 1.35 1.57 1.39
Notes Payable/Short Term Debt 0.00 0.00 0.03 0.25
Current Portion of Long Term Debt/Capital Leases 0.00 0.00 0.00 1.58
Customer Advances 0.34 0.34 0.54 0.63
Other Current Liabilities 0.00 0.00 0.08 0.05
Other Current liabilities, Total 0.34 0.34 0.62 0.67
Total Current Liabilities 2.02 2.20 2.89 4.53
Long Term Debt 0.00 0.00 0.00 0.00
Total Long Term Debt 0.00 0.00 0.00 0.00
Total Debt 0.00 0.00 0.03 1.83
Other Long Term Liabilities 1.10 1.65 2.21 3.08
Other Liabilities, Total 1.10 1.65 2.21 3.08
Total Liabilities 3.12 3.85 5.10 7.61
Common Stock 0.26 0.25 0.25 0.25
Common Stock, Total 0.26 0.25 0.25 0.25
Additional Paid-In Capital 37.56 37.73 37.38 37.22
Retained Earnings (Accumulated Deficit) 4.91 2.44 0.83 -7.20
Treasury Stock - Common -30.03 -30.03 -25.05 -24.54
Total Equity 12.70 10.39 13.41 5.73
Total Liabilities & Shareholders' Equity 15.82 14.24 18.52 13.35
Shares Outstanding – Common Stock Primary Issue 14.59 14.15 17.51 18.00
Total Common Shares Outstanding 14.59 14.15 17.51 18.00
Treasury Shares – Common Primary Issue 10.94 10.94 7.58 7.09
Employees 21.00 25.00 24.00 23.00
Part-Time Employees 0.00 0.00 0.00 0.00
Number of Common Shareholders 1,887.00 1,888.00 1,891.00 1,895.00
Accumulated Intangible Amortization 0.44 0.36 0.29 0.24
Deferred Revenue - Current 0.34 0.34 0.54 0.63
Deferred Revenue - Long Term 0.54 0.69 0.79 1.17
Total Current Assets less Inventory 9.54 6.83 10.06 10.37
Quick Ratio 4.72 3.11 3.48 2.29
Current Ratio 4.72 3.11 3.48 2.29
Net Debt -7.83 -5.33 -7.69 -6.50
Tangible Book Value 12.45 10.06 13.18 5.55
Tangible Book Value per Share 0.85 0.71 0.75 0.31
Total Operating Leases 0.96 1.42 1.91 2.38
Operating Lease Payments Due in Year 1 0.43 0.51 0.56 0.55
Operating Lease Payments Due in Year 2 0.38 0.43 0.51 0.56
Operating Lease Payments Due in Year 3 0.19 0.38 0.43 0.51
Operating Lease Payments Due in Year 4 0.00 0.19 0.38 0.43
Operating Lease Payments Due in Year 5 0.00 0.00 0.00 0.38
Operating Lease Payments Due in 2-3 Years 0.57 0.82 0.94 1.07
Operating Lease Payments Due in 4-5 Years 0.00 0.19 0.38 0.82
Standardized Operating Lease Payments Due in Year 6 and Beyond -0.05 -0.10 0.03 -0.06

In millions of USD (except for per share items)

Source: LSEG

Sign up to receive email alerts with the latest news from Rave Restaurant Group