>
  Year Ending Jun 2022 (Update) Year Ending Jun 2021 (Update) Year Ending Jun 2020 (Update) Year Ending Jun 2019 (Update)
Cash & Equivalents 7.72 8.33 2.97 2.26
Cash and Short Term Investments 7.72 8.33 2.97 2.26
Accounts Receivable - Trade, Gross 2.01 0.96 1.23 1.40
Provision for Doubtful Accounts -0.03 -0.05 -0.27 -0.21
Accounts Receivable - Trade, Net 2.02 0.95 1.01 1.23
Notes Receivable - Short Term 0.17 0.90 0.55 0.39
Receivables - Other 0.00 0.00 0.00 0.00
Total Receivables, Net 2.19 1.85 1.56 1.62
Total Inventory 0.00 0.00 0.00 0.01
Prepaid Expenses 0.15 0.20 0.17 0.35
Restricted Cash - Current 0.00 0.00 0.23 0.00
Deferred Income Tax - Current Asset 0.00 0.00 0.00 0.00
Discontinued Operations - Current Asset 0.00 0.00 0.00 0.23
Other Current Assets, Total 0.00 0.00 0.23 0.23
Total Current Assets 10.06 10.37 4.93 4.47
Buildings - Gross 0.47 0.47 0.47 0.43
Land/Improvements - Gross 0.00 0.00 0.00 0.00
Machinery/Equipment - Gross 1.87 1.81 1.62 1.68
Other Property/Plant/Equipment - Gross 1.66 2.09 3.57 0.00
Property/Plant/Equipment, Total - Gross 4.01 4.37 5.66 2.11
Accumulated Depreciation, Total -1.98 -1.84 -1.72 -1.61
Property/Plant/Equipment, Total - Net 2.03 2.53 3.93 0.50
Intangibles - Gross 0.52 0.42 0.58 0.58
Accumulated Intangible Amortization -0.29 -0.24 -0.42 -0.38
Intangibles, Net 0.23 0.18 0.16 0.20
Note Receivable - Long Term 0.43 0.26 0.68 0.97
Deferred Income Tax - Long Term Asset 5.77 0.00 0.00 4.06
Other Long Term Assets 0.00 0.00 0.01 0.23
Other Long Term Assets, Total 5.77 0.00 0.01 4.29
Total Assets 18.52 13.35 9.71 10.43
Accounts Payable 0.67 0.64 0.85 1.23
Accrued Expenses 1.57 1.39 1.41 0.83
Notes Payable/Short Term Debt 0.03 0.25 0.00 0.00
Current Portion of Long Term Debt/Capital Leases 0.00 1.58 0.00 0.00
Customer Advances 0.54 0.63 0.25 0.28
Other Current Liabilities 0.08 0.05 0.00 0.04
Other Current liabilities, Total 0.62 0.67 0.25 0.31
Total Current Liabilities 2.89 4.53 2.51 2.38
Long Term Debt 0.00 0.00 2.21 1.58
Total Long Term Debt 0.00 0.00 2.21 1.58
Total Debt 0.03 1.83 2.21 1.58
Deferred Income Tax - Long Term Liability 0.00 0.00 0.00 0.00
Deferred Income Tax 0.00 0.00 0.00 0.00
Other Long Term Liabilities 2.21 3.08 4.48 2.03
Other Liabilities, Total 2.21 3.08 4.48 2.03
Total Liabilities 5.10 7.61 9.20 5.99
Common Stock 0.25 0.25 0.23 0.22
Common Stock, Total 0.25 0.25 0.23 0.22
Additional Paid-In Capital 37.38 37.22 33.53 33.33
Retained Earnings (Accumulated Deficit) 0.83 -7.20 -8.72 -4.48
Treasury Stock - Common -25.05 -24.54 -24.54 -24.63
Total Equity 13.41 5.73 0.50 4.43
Total Liabilities & Shareholders' Equity 18.52 13.35 9.71 10.43
Shares Outstanding – Common Stock Primary Issue 17.51 18.00 15.47 15.09
Total Common Shares Outstanding 17.51 18.00 15.47 15.09
Treasury Shares – Common Primary Issue 7.58 7.09 7.09 7.12
Employees 24.00 23.00 22.00 35.00
Part-Time Employees 0.00 0.00 0.00 10.00
Number of Common Shareholders 1,891.00 1,895.00 1,896.00 1,984.00
Accumulated Intangible Amortization 0.29 0.24 0.42 0.38
Deferred Revenue - Current 0.54 0.63 0.25 0.28
Deferred Revenue - Long Term 0.79 1.17 0.96 1.56
Total Current Assets less Inventory 10.06 10.37 4.93 4.46
Quick Ratio 3.48 2.29 1.96 1.88
Current Ratio 3.48 2.29 1.96 1.88
Net Debt -7.69 -6.50 -0.76 -0.68
Tangible Book Value 13.18 5.55 0.35 4.24
Tangible Book Value per Share 0.75 0.31 0.02 0.28
Total Long Term Debt, Supplemental 0.00 0.00 0.00 0.00
Long Term Debt Maturing within 1 Year 0.00 0.00 0.00 0.00
Long Term Debt Maturing in Year 2 0.00 0.00 0.00 0.00
Long Term Debt Maturing in Year 3 0.00 0.00 0.00 0.00
Long Term Debt Maturing in Year 4 0.00 0.00 0.00 0.00
Long Term Debt Maturing in Year 5 0.00 0.00 0.00 0.00
Long Term Debt Maturing in 2-3 Years 0.00 0.00 0.00 0.00
Long Term Debt Maturing in 4-5 Years 0.00 0.00 0.00 0.00
Long Term Debt Maturing in Year 6 & Beyond 0.00 0.00 0.00 0.00
Total Operating Leases 1.91 2.38 4.10 10.52
Operating Lease Payments Due in Year 1 0.56 0.55 0.79 1.86
Operating Lease Payments Due in Year 2 0.51 0.56 0.80 1.93
Operating Lease Payments Due in Year 3 0.43 0.51 0.81 1.87
Operating Lease Payments Due in Year 4 0.38 0.43 0.77 1.66
Operating Lease Payments Due in Year 5 0.00 0.38 0.00 0.86
Operating Lease Payments Due in 2-3 Years 0.94 1.07 1.62 3.79
Operating Lease Payments Due in 4-5 Years 0.38 0.82 0.77 2.52
Standardized Operating Lease Payments Due in Year 6 and Beyond 0.03 -0.06 0.94 2.35

In millions of USD (except for per share items)

Copyright Refinitiv

Sign up to receive email alerts with the latest news from Rave Restaurant Group