>
  Year Ending Jun 2023 (Update) Year Ending Jun 2022 (Update) Year Ending Jun 2021 (Update) Year Ending Jun 2020 (Update)
Cash & Equivalents 5.33 7.72 8.33 2.97
Cash and Short Term Investments 5.33 7.72 8.33 2.97
Accounts Receivable - Trade, Gross 1.24 2.04 0.99 1.28
Provision for Doubtful Accounts -0.06 -0.03 -0.05 -0.27
Accounts Receivable - Trade, Net 1.18 2.02 0.95 1.01
Notes Receivable - Short Term 0.11 0.17 0.90 0.55
Receivables - Other 0.00 0.00 0.00 0.00
Total Receivables, Net 1.28 2.19 1.85 1.56
Total Inventory 0.00 0.00 0.00 0.00
Prepaid Expenses 0.20 0.15 0.20 0.17
Restricted Cash - Current 0.00 0.00 0.00 0.23
Deferred Income Tax - Current Asset 0.00 0.00 0.00 0.00
Discontinued Operations - Current Asset 0.02 0.00 0.00 0.00
Other Current Assets, Total 0.02 0.00 0.00 0.23
Total Current Assets 6.83 10.06 10.37 4.93
Buildings - Gross 0.47 0.47 0.47 0.47
Machinery/Equipment - Gross 1.11 1.87 1.81 1.62
Other Property/Plant/Equipment - Gross 1.23 1.66 2.09 3.57
Property/Plant/Equipment, Total - Gross 2.81 4.01 4.37 5.66
Accumulated Depreciation, Total -1.33 -1.98 -1.84 -1.72
Property/Plant/Equipment, Total - Net 1.49 2.03 2.53 3.93
Intangibles - Gross 0.69 0.52 0.42 0.58
Accumulated Intangible Amortization -0.36 -0.29 -0.24 -0.42
Intangibles, Net 0.33 0.23 0.18 0.16
Note Receivable - Long Term 0.25 0.43 0.26 0.68
Deferred Income Tax - Long Term Asset 5.34 5.77 0.00 0.00
Other Long Term Assets 0.00 0.00 0.00 0.01
Other Long Term Assets, Total 5.34 5.77 0.00 0.01
Total Assets 14.24 18.52 13.35 9.71
Accounts Payable 0.50 0.67 0.64 0.85
Accrued Expenses 1.35 1.57 1.39 1.41
Notes Payable/Short Term Debt 0.00 0.03 0.25 0.00
Current Portion of Long Term Debt/Capital Leases 0.00 0.00 1.58 0.00
Customer Advances 0.34 0.54 0.63 0.25
Other Current Liabilities 0.00 0.08 0.05 0.00
Other Current liabilities, Total 0.34 0.62 0.67 0.25
Total Current Liabilities 2.20 2.89 4.53 2.51
Long Term Debt 0.00 0.00 0.00 2.21
Total Long Term Debt 0.00 0.00 0.00 2.21
Total Debt 0.00 0.03 1.83 2.21
Deferred Income Tax - Long Term Liability 0.00 0.00 0.00 0.00
Deferred Income Tax 0.00 0.00 0.00 0.00
Other Long Term Liabilities 1.65 2.21 3.08 4.48
Other Liabilities, Total 1.65 2.21 3.08 4.48
Total Liabilities 3.85 5.10 7.61 9.20
Common Stock 0.25 0.25 0.25 0.23
Common Stock, Total 0.25 0.25 0.25 0.23
Additional Paid-In Capital 37.73 37.38 37.22 33.53
Retained Earnings (Accumulated Deficit) 2.44 0.83 -7.20 -8.72
Treasury Stock - Common -30.03 -25.05 -24.54 -24.54
Total Equity 10.39 13.41 5.73 0.50
Total Liabilities & Shareholders' Equity 14.24 18.52 13.35 9.71
Shares Outstanding – Common Stock Primary Issue 14.15 17.51 18.00 15.47
Total Common Shares Outstanding 14.15 17.51 18.00 15.47
Treasury Shares – Common Primary Issue 10.94 7.58 7.09 7.09
Employees 25.00 24.00 23.00 22.00
Part-Time Employees 0.00 0.00 0.00 0.00
Number of Common Shareholders 1,888.00 1,891.00 1,895.00 1,896.00
Accumulated Intangible Amortization 0.36 0.29 0.24 0.42
Deferred Revenue - Current 0.34 0.54 0.63 0.25
Deferred Revenue - Long Term 0.69 0.79 1.17 0.96
Total Current Assets less Inventory 6.83 10.06 10.37 4.93
Quick Ratio 3.11 3.48 2.29 1.96
Current Ratio 3.11 3.48 2.29 1.96
Net Debt -5.33 -7.69 -6.50 -0.76
Tangible Book Value 10.06 13.18 5.55 0.35
Tangible Book Value per Share 0.71 0.75 0.31 0.02
Total Long Term Debt, Supplemental 0.00 0.00 0.00 0.00
Long Term Debt Maturing within 1 Year 0.00 0.00 0.00 0.00
Long Term Debt Maturing in Year 2 0.00 0.00 0.00 0.00
Long Term Debt Maturing in Year 3 0.00 0.00 0.00 0.00
Long Term Debt Maturing in Year 4 0.00 0.00 0.00 0.00
Long Term Debt Maturing in Year 5 0.00 0.00 0.00 0.00
Long Term Debt Maturing in 2-3 Years 0.00 0.00 0.00 0.00
Long Term Debt Maturing in 4-5 Years 0.00 0.00 0.00 0.00
Long Term Debt Maturing in Year 6 & Beyond 0.00 0.00 0.00 0.00
Total Operating Leases 1.42 1.91 2.38 4.10
Operating Lease Payments Due in Year 1 0.51 0.56 0.55 0.79
Operating Lease Payments Due in Year 2 0.43 0.51 0.56 0.80
Operating Lease Payments Due in Year 3 0.38 0.43 0.51 0.81
Operating Lease Payments Due in Year 4 0.19 0.38 0.43 0.77
Operating Lease Payments Due in Year 5 0.00 0.00 0.38 0.00
Operating Lease Payments Due in 2-3 Years 0.82 0.94 1.07 1.62
Operating Lease Payments Due in 4-5 Years 0.19 0.38 0.82 0.77
Standardized Operating Lease Payments Due in Year 6 and Beyond -0.10 0.03 -0.06 0.94

In millions of USD (except for per share items)

Copyright Refinitiv

Sign up to receive email alerts with the latest news from Rave Restaurant Group