SEC Filings
Date Form Description PDF XBRL Pages
05/08/25 8-K Form 8-K: Current report 11
05/08/25 10-Q Form 10-Q: Quarterly report [Sections 13 or 15(d)] 32
02/24/25 SCHEDULE 13D/A Form SCHEDULE 13D/A: 3
02/06/25 8-K Form 8-K: Current report filing 11
02/06/25 10-Q Form 10-Q: Quarterly report pursuant to Section 13 or 15(d) 31
12/13/24 8-K Form 8-K: Current report filing 3
11/15/24 SC 13D/A Form SC 13D/A: Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities 5
11/07/24 8-K Form 8-K: Current report filing 10
11/07/24 10-Q Form 10-Q: Quarterly report pursuant to Section 13 or 15(d) 28
10/28/24 ARS Form ARS: Annual report to security holders 52