SEC Filings
Date Form Description PDF XBRL Pages
03/06/17 4 Form 4: Statement of changes in beneficial ownership of securities 1
03/06/17 8-K Form 8-K: Current report filing 4
02/13/17 8-K Form 8-K: Current report filing 3
02/10/17 8-K Form 8-K: Current report filing 5
02/10/17 424B2 Form 424B2: Prospectus filed pursuant to Rule 424(b)(2) 1
02/08/17 8-K/A Form 8-K/A: Current report filing 12
02/08/17 10-Q Form 10-Q: Quarterly report pursuant to Section 13 or 15(d) 28
02/08/17 8-K Form 8-K: Current report filing 12
01/17/17 424B2 Form 424B2: Prospectus filed pursuant to Rule 424(b)(2) 39
01/13/17 EFFECT Form EFFECT: Notice of Effectiveness 1